CMS Watch bewertet Plone als bestes Content Management System
erstellt von Veit Schiele
—
zuletzt verändert:
17.06.2007 12:24
Das von uns in vielen Projekten eingesetzte Content Management System Plone erhielt im Report 2007 von CMS Watch die beste Wertung.
Und hier das Ergebnis von CMS Watch im Überblick:
| CMS | Kudos | Honorable mention | Lagging | Score |
|---|---|---|---|---|
| Plone | 2 | 6 | 4 | 2 |
| Clickability | 1 | 3 | 3 | -1 |
| CrownPeak | 1 | 6 | 5 | -2 |
| Day | 2 | 4 | 5 | -2 |
| FatWire | 2 | 1 | 4 | -3 |
| Hot Banana | 0 | 4 | 4 | -4 |
| Mediasurface | 1 | 2 | 4 | -4 |
| EPiServer | 0 | 1 | 3 | -5 |
| Hannon Hill | 1 | 1 | 4 | -5 |
| Oracle/Stellent | 1 | 3 | 5 | -5 |
| RedDot | 1 | 3 | 5 | -5 |
| Tridion | 3 | 1 | 6 | -5 |
| e-Spirit | 1 | 0 | 4 | -6 |
| Ektron | 1 | 1 | 5 | -7 |
| Escenic | 0 | 1 | 4 | -7 |
| Midgard | 0 | 1 | 4 | -7 |
| Serena | 1 | 1 | 5 | -7 |
| CoreMedia | 0 | 2 | 5 | -8 |
| Ingeniux | 0 | 2 | 5 | -8 |
| Interwoven | 1 | 4 | 7 | -8 |
| PaperThin | 0 | 2 | 5 | -8 |
| Percussion | 1 | 2 | 6 | -8 |
| Refresh Software | 0 | 2 | 5 | -8 |
| eZ Publish | 0 | 1 | 5 | -9 |
| GOSS | 0 | 1 | 5 | -9 |
| Immediacy | 0 | 1 | 5 | -9 |
| TYPO3 | 0 | 3 | 6 | -9 |
| eZ Systems | 0 | 0 | 5 | -10 |
| TerminalFour | 0 | 0 | 5 | -10 |
| WebSideStory | 1 | 0 | 6 | -10 |
| Drupal | 2 | 2 | 9 | -12 |
| Enonic | 0 | 0 | 6 | -12 |
| IBM | 2 | 2 | 9 | -12 |
| Documentum | 0 | 3 | 8 | -13 |
| Joomla! | 1 | 1 | 8 | -13 |
| Sitecore | 2 | 3 | 10 | -13 |
| Vignette | 0 | 1 | 7 | -13 |
| OpenCMS | 0 | 0 | 7 | -14 |
| Microsoft | 0 | 5 | 10 | -15 |
| Alfresco | 1 | 2 | 10 | -16 |
Und so wurde Plone im Einzelnen getestet:
| Technology | 5 |
| Standards | 2 |
| Development | 0 |
| Access Control | 2 |
| Templating | 0 |
| Page Rendering | 0 |
| Usability | 0 |
| Internationalization | 1 |
| Content Production Services | -3 |
| Authoring & Transformation | 0 |
| Aggregation | 1 |
| Repository Services | -2 |
| Metadata/Taxonomy Management | 0 |
| Workflow | 0 |
| Globalization | 0 |
| Promotion Path | 0 |
| System Reporting | -2 |
| Content Delivery Services | -2 |
| Personalization | 0 |
| Site Search | 0 |
| Scaling & Performance | 0 |
| Multichannel & Syndication | 0 |
| Content Retention | -2 |
| User-Generated Content | 1 |
| Micro-Applications | 1 |
| Site Analytics | -2 |
| Vendor/Project Intangibles | 2 |
| Maintenance & Support | 0 |
| Integration & Tech Partnerships | 0 |
| Active User Groups | 1 |
| Services & Channel | 0 |
| Product QA | 0 |
| Strategy & Roadmap | 0 |
| Good Value | 1 |
